<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At the Bending</title>
	<atom:link href="http://mountainastrologer.com/tma/at-the-bending/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma/at-the-bending</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tdica</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-867</link>
		<dc:creator>tdica</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-867</guid>
		<description>I have the Moon in Aries (7th H) square my NN in Capricorn (4th) and am very stuck in the manifesting of a life long project &amp; obsessive about making it happen.</description>
		<content:encoded><![CDATA[<p>I have the Moon in Aries (7th H) square my NN in Capricorn (4th) and am very stuck in the manifesting of a life long project &amp; obsessive about making it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Burns</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-866</link>
		<dc:creator>Anthony Burns</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-866</guid>
		<description>Interesting.  I have Jupiter at the South Bending - also in the 12th House.  I&#039;ve written and self-published 3 novels (a fantasy trilogy) - but selling my books?  That&#039;s a different story!</description>
		<content:encoded><![CDATA[<p>Interesting.  I have Jupiter at the South Bending &#8211; also in the 12th House.  I&#8217;ve written and self-published 3 novels (a fantasy trilogy) &#8211; but selling my books?  That&#8217;s a different story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary fitzsimons</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-864</link>
		<dc:creator>mary fitzsimons</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-864</guid>
		<description>all at 14 degrees- sorry not clear in above</description>
		<content:encoded><![CDATA[<p>all at 14 degrees- sorry not clear in above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary fitzsimons</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-863</link>
		<dc:creator>mary fitzsimons</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-863</guid>
		<description>so a saturn pis 12 pluto virgo 6 opposition exactly squaring the nodal axis(nt node 14 gem 3)

the pluto is the south bending, and the sat the north?
 the best any astrologer(joytish) came up with to integrate my saturn was that i should do  spiritual retreat, which i have done and enjoyed and derived huge personal benefit from, yet am now blocked from doing again, and as a result my resume is &#039;too interesting&#039; for employers, life is stuck, any suggestions?</description>
		<content:encoded><![CDATA[<p>so a saturn pis 12 pluto virgo 6 opposition exactly squaring the nodal axis(nt node 14 gem 3)</p>
<p>the pluto is the south bending, and the sat the north?<br />
 the best any astrologer(joytish) came up with to integrate my saturn was that i should do  spiritual retreat, which i have done and enjoyed and derived huge personal benefit from, yet am now blocked from doing again, and as a result my resume is &#8216;too interesting&#8217; for employers, life is stuck, any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-862</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-862</guid>
		<description>Agree with Cathy  in that this is an entirely new concept for me as well - must&#039;ve missed the article in the past MA to which you referred. Just pulled up WinsStar and I see I have mercury and Jupiter both square the nodes.  I&#039;ll have to ponder this some more. Thanks, Mary!</description>
		<content:encoded><![CDATA[<p>Agree with Cathy  in that this is an entirely new concept for me as well &#8211; must&#8217;ve missed the article in the past MA to which you referred. Just pulled up WinsStar and I see I have mercury and Jupiter both square the nodes.  I&#8217;ll have to ponder this some more. Thanks, Mary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-861</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-861</guid>
		<description>Hi Cathy,

A planet at the bending is a square to the nodal axis. An inconjunct is a different matter..

Planets at the bending have a long history..I think of it as a planet (and it&#039;s many layers of meaning) as having a critical part to play..the ancients thought of it as dangerous in some ways..
that planet must get integrated, handled, dealt with for the essential paradox of the nodal axis to be expressed..

Here&#039;s a blog I wrote last year with some ideas on how to interpret the bending..

http://mountainastrologer.com/tma/sarah-palin-the-eclipse

Thanks for your comments..

Best,

Mary</description>
		<content:encoded><![CDATA[<p>Hi Cathy,</p>
<p>A planet at the bending is a square to the nodal axis. An inconjunct is a different matter..</p>
<p>Planets at the bending have a long history..I think of it as a planet (and it&#8217;s many layers of meaning) as having a critical part to play..the ancients thought of it as dangerous in some ways..<br />
that planet must get integrated, handled, dealt with for the essential paradox of the nodal axis to be expressed..</p>
<p>Here&#8217;s a blog I wrote last year with some ideas on how to interpret the bending..</p>
<p><a href="http://mountainastrologer.com/tma/sarah-palin-the-eclipse" rel="nofollow">http://mountainastrologer.com/tma/sarah-palin-the-eclipse</a></p>
<p>Thanks for your comments..</p>
<p>Best,</p>
<p>Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Burroughs</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-860</link>
		<dc:creator>Cathy Burroughs</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-860</guid>
		<description>Wonderful blog, Mary.

Really appreciate being introduced to an entirely new concept. Always enjoy your work.

Many thanks for this!
Cathy B.</description>
		<content:encoded><![CDATA[<p>Wonderful blog, Mary.</p>
<p>Really appreciate being introduced to an entirely new concept. Always enjoy your work.</p>
<p>Many thanks for this!<br />
Cathy B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Burroughs</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-859</link>
		<dc:creator>Cathy Burroughs</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-859</guid>
		<description>I&#039;m still not completely clear on the impact of the bendig - does it amplify those issues in the chart? I have a Sun in 25 Aquarius inconjunct the South Node in 23 Cancer.  The SN is also conjoined Uranus and the Moon in Leo is about 10 degrees away. How would you factor an inconjunct?

Many thanks for this fascinating concept. It is brand new to me and I really appreciate this.

Warmest wishes!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still not completely clear on the impact of the bendig &#8211; does it amplify those issues in the chart? I have a Sun in 25 Aquarius inconjunct the South Node in 23 Cancer.  The SN is also conjoined Uranus and the Moon in Leo is about 10 degrees away. How would you factor an inconjunct?</p>
<p>Many thanks for this fascinating concept. It is brand new to me and I really appreciate this.</p>
<p>Warmest wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://mountainastrologer.com/tma/at-the-bending/comment-page-1#comment-858</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205#comment-858</guid>
		<description>Hi Mary, excellent blog. I&#039;ve found that significators in horary found at the bendings have dramatic influence on the outcome of matters. Especially if the querent&#039;s significator is at the bendings whether applying North or South. The same applies in electionals such as wedding charts. You mentioned hearing about friends&#039; relationships ending. Same here. I can vouch for the Juno connection we&#039;re watching right now. Thank you, Mary.

/Claudia</description>
		<content:encoded><![CDATA[<p>Hi Mary, excellent blog. I&#8217;ve found that significators in horary found at the bendings have dramatic influence on the outcome of matters. Especially if the querent&#8217;s significator is at the bendings whether applying North or South. The same applies in electionals such as wedding charts. You mentioned hearing about friends&#8217; relationships ending. Same here. I can vouch for the Juno connection we&#8217;re watching right now. Thank you, Mary.</p>
<p>/Claudia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

