<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caroline Kennedy</title>
	<atom:link href="http://mountainastrologer.com/tma/caroline-kennedy/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma/caroline-kennedy</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/caroline-kennedy/comment-page-1#comment-220</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=378#comment-220</guid>
		<description>Hello Jenni and all,

Obviously, the first thing I noticed is the Mercury retrograde when she withdrew (on January 22. Apparently,  lots of communication around her decisions were confused and not well handled. (She does have natal Mercury in Sag on the Ascendant.) Her Asc/Desc axis is 20°16&#039; Sag/Gemini, so the ongoing Saturn-Uranus opposition is squaring that axis. 

On Jan. 22, Saturn was retrograde at 21°20 Virgo, and Uranus at 20°01&#039; Pisces. Maybe it all was too moving too quickly to feel comfortable to her. I also notice that the press reports on her early interviews talked about how she stammered her words, i.e., repeating &quot;you know&quot; thirty times in one interview (Mercury in Sag?) 
According to The Times UK: &quot;Caroline Kennedy’s quest to enter the US Senate has suffered a self-inflicted blow in a series of interviews in which she can only be described as . . . um . . . excruciatingly, you know, unerudite.&quot;

She also was repeatedly described as &quot;aloof&quot;, and &quot;cold&quot; - an quick (and superficial) description of Moon in Aquarius. But, these press reports are interesting as they can capture images that make sense to astrologers..

It&#039;s also interesting, I think,  that the &quot;thrust into the public eye&quot; I wrote about in this original post exposed some of these less-than-easy personal traits while the whole world watched..</description>
		<content:encoded><![CDATA[<p>Hello Jenni and all,</p>
<p>Obviously, the first thing I noticed is the Mercury retrograde when she withdrew (on January 22. Apparently,  lots of communication around her decisions were confused and not well handled. (She does have natal Mercury in Sag on the Ascendant.) Her Asc/Desc axis is 20°16&#8242; Sag/Gemini, so the ongoing Saturn-Uranus opposition is squaring that axis. </p>
<p>On Jan. 22, Saturn was retrograde at 21°20 Virgo, and Uranus at 20°01&#8242; Pisces. Maybe it all was too moving too quickly to feel comfortable to her. I also notice that the press reports on her early interviews talked about how she stammered her words, i.e., repeating &#8220;you know&#8221; thirty times in one interview (Mercury in Sag?)<br />
According to The Times UK: &#8220;Caroline Kennedy’s quest to enter the US Senate has suffered a self-inflicted blow in a series of interviews in which she can only be described as . . . um . . . excruciatingly, you know, unerudite.&#8221;</p>
<p>She also was repeatedly described as &#8220;aloof&#8221;, and &#8220;cold&#8221; &#8211; an quick (and superficial) description of Moon in Aquarius. But, these press reports are interesting as they can capture images that make sense to astrologers..</p>
<p>It&#8217;s also interesting, I think,  that the &#8220;thrust into the public eye&#8221; I wrote about in this original post exposed some of these less-than-easy personal traits while the whole world watched..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni Harte</title>
		<link>http://mountainastrologer.com/tma/caroline-kennedy/comment-page-1#comment-215</link>
		<dc:creator>Jenni Harte</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=378#comment-215</guid>
		<description>Apparently Caroline Kennedy will NOT stand for senate. Discussion ensues.</description>
		<content:encoded><![CDATA[<p>Apparently Caroline Kennedy will NOT stand for senate. Discussion ensues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/caroline-kennedy/comment-page-1#comment-197</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=378#comment-197</guid>
		<description>Hi Roberta,

You&#039;re comments are excellent! I will come back and respond later today when I have a chance to do the calculations...

Thank you for your wonderful participation!</description>
		<content:encoded><![CDATA[<p>Hi Roberta,</p>
<p>You&#8217;re comments are excellent! I will come back and respond later today when I have a chance to do the calculations&#8230;</p>
<p>Thank you for your wonderful participation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Woerner</title>
		<link>http://mountainastrologer.com/tma/caroline-kennedy/comment-page-1#comment-195</link>
		<dc:creator>Roberta Woerner</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=378#comment-195</guid>
		<description>My math gives 5:20pm 11/26/08 NYC as Solar Return putting her natal Asc on 7th thus &quot;changing her position&quot;in &#039;her&#039; world.&quot; Her natal is also a bowl w/Ur rx(Leo 11*37=SoNode in Ret)and her Moon(Aq 15*55 and their midponit 13*46 Sco=Mars. The midpoint for Sa/Ur in SoRet=19Sag=natal Asc. Natal ruler Jupiter in SoRet conj natal Venus  AND natal Sa/Ur=13Lib=MC  Also see natal Moon &amp; Ur are intercepted in 2/8 house ? means what?  The SoRet Moon is Balsamic and V/C. Using the process explained by R Blaschke my math puts it first applying to the Sun in early June ?means? I see that there&#039;s a variance in length of &#039;time&#039; for a particular degree to be the nodal ?means? This is one of my favorite sites. Found it when it was started and enjoy the comments. Hope there will more interest shown as more find it. Thanks for the columns and any answers to my ?? Roberta</description>
		<content:encoded><![CDATA[<p>My math gives 5:20pm 11/26/08 NYC as Solar Return putting her natal Asc on 7th thus &#8220;changing her position&#8221;in &#8216;her&#8217; world.&#8221; Her natal is also a bowl w/Ur rx(Leo 11*37=SoNode in Ret)and her Moon(Aq 15*55 and their midponit 13*46 Sco=Mars. The midpoint for Sa/Ur in SoRet=19Sag=natal Asc. Natal ruler Jupiter in SoRet conj natal Venus  AND natal Sa/Ur=13Lib=MC  Also see natal Moon &amp; Ur are intercepted in 2/8 house ? means what?  The SoRet Moon is Balsamic and V/C. Using the process explained by R Blaschke my math puts it first applying to the Sun in early June ?means? I see that there&#8217;s a variance in length of &#8216;time&#8217; for a particular degree to be the nodal ?means? This is one of my favorite sites. Found it when it was started and enjoy the comments. Hope there will more interest shown as more find it. Thanks for the columns and any answers to my ?? Roberta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Lamb</title>
		<link>http://mountainastrologer.com/tma/caroline-kennedy/comment-page-1#comment-194</link>
		<dc:creator>Terry Lamb</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=378#comment-194</guid>
		<description>It sounds like it&#039;s her turn, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>It sounds like it&#8217;s her turn, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Kennedy By Mary Plumb &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://mountainastrologer.com/tma/caroline-kennedy/comment-page-1#comment-191</link>
		<dc:creator>Caroline Kennedy By Mary Plumb &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=378#comment-191</guid>
		<description>[...] Read the rest - The Mountain Astrologer [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest &#8211; The Mountain Astrologer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

