<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mountain Astrologer &#187; A glance at the heavens</title>
	<atom:link href="http://mountainastrologer.com/tma/category/a-glance-at-the-heavens/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Personal Taurus Report</title>
		<link>http://mountainastrologer.com/tma/a-personal-taurus-report</link>
		<comments>http://mountainastrologer.com/tma/a-personal-taurus-report#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:53:29 +0000</pubDate>
		<dc:creator>Kate Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2733</guid>
		<description><![CDATA[<p>Guest blogger, Kate Plumb, shares her personal story of coming to understand Taurus rising. Thanks, Kate, for a very revealing post. Enjoy, one and all.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/a-personal-taurus-report/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mars and Neptune in their Ongoing Dance</title>
		<link>http://mountainastrologer.com/tma/mars-and-neptune-in-their-ongoing-dance</link>
		<comments>http://mountainastrologer.com/tma/mars-and-neptune-in-their-ongoing-dance#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:10:45 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2711</guid>
		<description><![CDATA[<p>Mary Plumb checks in with the Mars-Neptune synodic cycle, currently being highlighted by the Mars station. </p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/mars-and-neptune-in-their-ongoing-dance/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Vernal Ingress Chart for 2012</title>
		<link>http://mountainastrologer.com/tma/the-vernal-ingress-chart-for-2012</link>
		<comments>http://mountainastrologer.com/tma/the-vernal-ingress-chart-for-2012#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:23:05 +0000</pubDate>
		<dc:creator>Gary P. Caton</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2659</guid>
		<description><![CDATA[<p>Gary Caton writes a fascinating blog on a rare Mercury recurrence cycle at the Vernal Ingress.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-vernal-ingress-chart-for-2012/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Six things I love about astrology </title>
		<link>http://mountainastrologer.com/tma/six-things-i-love-about-astrology-2</link>
		<comments>http://mountainastrologer.com/tma/six-things-i-love-about-astrology-2#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:14:54 +0000</pubDate>
		<dc:creator>Anne Whitaker</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2592</guid>
		<description><![CDATA[<p>Guest blogger Anne Whitaker shares her homage to astrology, the great art we share whose roots go as far back as we can remember. Enjoy her lovely piece, TMA readers, and thank you, Anne.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/six-things-i-love-about-astrology-2/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mars Retrograde (with Venus in Pisces)</title>
		<link>http://mountainastrologer.com/tma/mars-retrograde-with-venus-in-pisces</link>
		<comments>http://mountainastrologer.com/tma/mars-retrograde-with-venus-in-pisces#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:40:25 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2561</guid>
		<description><![CDATA[<p>This week Mary Plumb has some stories about Mars retrograde - inside and out. (With Venus still in Pisces.) </p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/mars-retrograde-with-venus-in-pisces/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Welcome to 2012</title>
		<link>http://mountainastrologer.com/tma/welcome-to-2012</link>
		<comments>http://mountainastrologer.com/tma/welcome-to-2012#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:58:14 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2509</guid>
		<description><![CDATA[<p>Mary Plumb greets the New Year with a quick glance backwards, a toast to the current visible planets and a welcome to Neptune in Pisces.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/welcome-to-2012/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Return to Basics</title>
		<link>http://mountainastrologer.com/tma/return-to-basics</link>
		<comments>http://mountainastrologer.com/tma/return-to-basics#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:57:36 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2381</guid>
		<description><![CDATA[<p>Mary Plumb's blog is a Return to Basics along with a bow to the Hubble Ultra Deep Field, countless asteroids, the Great Attractor and the Centauric bodies.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/return-to-basics/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Halloween Greetings</title>
		<link>http://mountainastrologer.com/tma/halloween-greetings</link>
		<comments>http://mountainastrologer.com/tma/halloween-greetings#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:45:11 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2350</guid>
		<description><![CDATA[<p>Mary Plumb offers Halloween (All-Hallow's-Eve) Greetings. Stay warm and cozy, everyone.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/halloween-greetings/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Birth of a Movement</title>
		<link>http://mountainastrologer.com/tma/the-birth-of-a-movement</link>
		<comments>http://mountainastrologer.com/tma/the-birth-of-a-movement#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:49:32 +0000</pubDate>
		<dc:creator>Eric Francis</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2300</guid>
		<description><![CDATA[<p>Guest blogger Eric Francis offers his insights about the beginnings of Occupy Wall Street, including the importance of the minor planets and the Great Attractor. Enjoy his fine work.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-birth-of-a-movement/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Autumn Equinox</title>
		<link>http://mountainastrologer.com/tma/the-autumn-equinox</link>
		<comments>http://mountainastrologer.com/tma/the-autumn-equinox#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:37:38 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[A glance at the heavens]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2247</guid>
		<description><![CDATA[<p>Mary Plumb looks at this week's equinox chart as a moment of recalibration and restoration in our annual cycle around the Sun. Here's to a moment of tranquility!</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-autumn-equinox/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

