<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mountain Astrologer &#187; Planet Tracks</title>
	<atom:link href="http://mountainastrologer.com/tma/category/planet-tracks/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>After the Full Moon</title>
		<link>http://mountainastrologer.com/tma/after-the-full-moon-2</link>
		<comments>http://mountainastrologer.com/tma/after-the-full-moon-2#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:39:39 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1486</guid>
		<description><![CDATA[<p>Greetings one and all. Mary Plumb writes this week's blog on the convergence of Mars and Saturn in Libra as part of "the ground for the inner work of reclaiming parts of ourselves."</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/after-the-full-moon-2/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A Beleaguered Presidency</title>
		<link>http://mountainastrologer.com/tma/a-beleaguered-presidency</link>
		<comments>http://mountainastrologer.com/tma/a-beleaguered-presidency#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:21:31 +0000</pubDate>
		<dc:creator>Robert Blaschke</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1429</guid>
		<description><![CDATA[<p>Robert Blaschke takes a close look at Mr.Obama in his fine blog, A Beleaguered Presidency. Robert connects the time to the U.S. Civil War and the trials of Abraham Lincoln who famously said, "A house divided against itself cannot stand."</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/a-beleaguered-presidency/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Shared Birthday Eclipse</title>
		<link>http://mountainastrologer.com/tma/a-shared-birthday-eclipse</link>
		<comments>http://mountainastrologer.com/tma/a-shared-birthday-eclipse#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:13:53 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1396</guid>
		<description><![CDATA[<p>In her blog, <em>A Shared Birthday Eclipse</em>, Mary Plumb looks at the connections between Barak Obama and Helen Thomas.</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/a-shared-birthday-eclipse/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Upheaval and Rebellion on the Horizon</title>
		<link>http://mountainastrologer.com/tma/upheaval-and-rebellion-on-the-horizon</link>
		<comments>http://mountainastrologer.com/tma/upheaval-and-rebellion-on-the-horizon#comments</comments>
		<pubDate>Mon, 17 May 2010 19:52:37 +0000</pubDate>
		<dc:creator>Robert Blaschke</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1364</guid>
		<description><![CDATA[<p>Robert Blaschke offers what can be described as a Master Class in Mundane Astrology in his new article, <em>Upheaval and Rebellion on the Horizon: The USA Progressed Sun-Uranus Square of 2011. </em>An amazing work. Thanks, Robert!<em><br />
 </em></p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/upheaval-and-rebellion-on-the-horizon/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Retrograde Mercury in Taurus: Recurring Cycle for Goldman Sachs &amp; Global Financial Crises</title>
		<link>http://mountainastrologer.com/tma/retrograde-mercury-in-taurus-recurring-cycle-for-goldman-sachs-global-financial-crises</link>
		<comments>http://mountainastrologer.com/tma/retrograde-mercury-in-taurus-recurring-cycle-for-goldman-sachs-global-financial-crises#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:41:13 +0000</pubDate>
		<dc:creator>Robert Blaschke</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1322</guid>
		<description><![CDATA[<p>Robert Blaschke explains the different types of Mercury retrogrades, and why the current one is in the "awful" category. He explains the current 128-day synodic cycle of Mercury and the Sun and discusses the financial news dominating the airwaves now with Mercury retrograde in Taurus. Excellent and informative..Thank you, Robert!</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/retrograde-mercury-in-taurus-recurring-cycle-for-goldman-sachs-global-financial-crises/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A Fateful Place? The Polish Plane Crash</title>
		<link>http://mountainastrologer.com/tma/a-fateful-place-the-polish-plane-crash</link>
		<comments>http://mountainastrologer.com/tma/a-fateful-place-the-polish-plane-crash#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:25:38 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1292</guid>
		<description><![CDATA[<p>Mary Plumb finds connections between the tragic plane crash and the Katyn massacre in the same location 70 years ago.</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/a-fateful-place-the-polish-plane-crash/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sandra Bullock and the Royal Stars</title>
		<link>http://mountainastrologer.com/tma/sandra-bullock-and-the-royal-stars</link>
		<comments>http://mountainastrologer.com/tma/sandra-bullock-and-the-royal-stars#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:23:00 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1255</guid>
		<description><![CDATA[<p>While waiting for the Health Care Bill to pass to record the time, Mary Plumb looks at Sandra Bullock (with a quick nod to Nancy Pelosi).</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/sandra-bullock-and-the-royal-stars/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Jupiter–Saturn Cycle: 2010–2011 Opposition and Global Changes</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes</link>
		<comments>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:16:15 +0000</pubDate>
		<dc:creator>Robert Blaschke</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245</guid>
		<description><![CDATA[<p>Robert Blaschke takes a masterful look at the upcoming Jupiter-Saturn oppositions in relationship to the Grand Conjunction of 2000, the two planets' 800-Year Cycle and its 200-Year Elemental Subcycle. The charts for the U.S. and Israel are included.</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>NCGR: An Offline Gathering of Astrologers</title>
		<link>http://mountainastrologer.com/tma/ncgr-an-offline-gathering-of-astrologers</link>
		<comments>http://mountainastrologer.com/tma/ncgr-an-offline-gathering-of-astrologers#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:42:46 +0000</pubDate>
		<dc:creator>Eric Francis</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1221</guid>
		<description><![CDATA[<p>Guest blogger Eric Francis reports from this weekend's NCGR Conference in Cambridge, MA.</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/ncgr-an-offline-gathering-of-astrologers/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>At the Bending</title>
		<link>http://mountainastrologer.com/tma/at-the-bending</link>
		<comments>http://mountainastrologer.com/tma/at-the-bending#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:42:18 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1205</guid>
		<description><![CDATA[<p>Planets "at the bending" are an often underestimated point in a horoscope. Inspired by last week's transiting Juno square the nodal axis, Mary Plumb finds examples from public life and her personal files.</p>]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/at-the-bending/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
