<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mountain Astrologer &#187; Planet Tracks</title>
	<atom:link href="http://mountainastrologer.com/tma/category/planet-tracks/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Astrology as if the Sky Matters: Venus Retrograde</title>
		<link>http://mountainastrologer.com/tma/astrology-as-if-the-sky-matters-venus-retrograde</link>
		<comments>http://mountainastrologer.com/tma/astrology-as-if-the-sky-matters-venus-retrograde#comments</comments>
		<pubDate>Mon, 14 May 2012 22:45:12 +0000</pubDate>
		<dc:creator>Gary P. Caton</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2759</guid>
		<description><![CDATA[<p>Gary Caton writes comprehensively and eloquently on Venus and Inanna and the rare Venus transit on June 5.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/astrology-as-if-the-sky-matters-venus-retrograde/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Moon/Pluto Occultations</title>
		<link>http://mountainastrologer.com/tma/the-moonpluto-occultations</link>
		<comments>http://mountainastrologer.com/tma/the-moonpluto-occultations#comments</comments>
		<pubDate>Mon, 07 May 2012 21:36:22 +0000</pubDate>
		<dc:creator>Alex Miller</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2745</guid>
		<description><![CDATA[<p>Guest blogger Alex Miller has a fascinating discussion of the first (of 19!) rare Moon/Pluto occultations. Lots of possibilities, of course, but it starts off with an international sex scandal.  </p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-moonpluto-occultations/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Venus Transit: The Message is Love</title>
		<link>http://mountainastrologer.com/tma/venus-transit-the-message-is-love</link>
		<comments>http://mountainastrologer.com/tma/venus-transit-the-message-is-love#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:27:52 +0000</pubDate>
		<dc:creator>Annalee Smith</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2697</guid>
		<description><![CDATA[<p>Guest blogger Annalee Smith offers a view of the upcoming Venus Transit, including sensitive degree areas likely to be evoked for a special role in "our need for realignment/reassessment of what is truly important or of value in life."</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/venus-transit-the-message-is-love/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mars retrograde</title>
		<link>http://mountainastrologer.com/tma/mars-retrograde</link>
		<comments>http://mountainastrologer.com/tma/mars-retrograde#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:31:05 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2676</guid>
		<description><![CDATA[<p>Mary Plumb looks at Mars in the news, and links to lots of insightful work on its retrograde cycle.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/mars-retrograde/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Re-visiting Occupy Wall Street</title>
		<link>http://mountainastrologer.com/tma/re-visiting-occupy-wall-street</link>
		<comments>http://mountainastrologer.com/tma/re-visiting-occupy-wall-street#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:49:08 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2644</guid>
		<description><![CDATA[<p>Mary Plumb looks at Occupy Wall Street, the Sibly chart and current Mars transit.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/re-visiting-occupy-wall-street/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mercury stations retrograde</title>
		<link>http://mountainastrologer.com/tma/mercury-stations-retrograde</link>
		<comments>http://mountainastrologer.com/tma/mercury-stations-retrograde#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:59:37 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2623</guid>
		<description><![CDATA[<p>Mary Plumb looks at the Sun-Mercury synodic cycle with Mercury's retrograde station, heading back to the inferior conjunction on March 21st.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/mercury-stations-retrograde/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Sun-Mars Synodic Cycle</title>
		<link>http://mountainastrologer.com/tma/the-sun-mars-synodic-cycle</link>
		<comments>http://mountainastrologer.com/tma/the-sun-mars-synodic-cycle#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:00:09 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2615</guid>
		<description><![CDATA[<p>Mary Plumb revisits some work from the late Robert P. Blaschke in considering where we are in the current Sun-Mars cycle. </p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-sun-mars-synodic-cycle/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Astrological Faces of Love</title>
		<link>http://mountainastrologer.com/tma/the-astrological-faces-of-love</link>
		<comments>http://mountainastrologer.com/tma/the-astrological-faces-of-love#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:17:08 +0000</pubDate>
		<dc:creator>Gary P. Caton</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2567</guid>
		<description><![CDATA[<p>Gary P. Caton sets a beautiful stage for Valentine's Day. Enjoy, everyone.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/the-astrological-faces-of-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Eclipse of the Sun</title>
		<link>http://mountainastrologer.com/tma/venus-eclipse-of-the-sun</link>
		<comments>http://mountainastrologer.com/tma/venus-eclipse-of-the-sun#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:00:30 +0000</pubDate>
		<dc:creator>Mary Plumb</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2542</guid>
		<description><![CDATA[<p>Mary Plumb writes about a provocative new book, The Venus Eclipse of the Sun 2012, by David Tresemer.</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/venus-eclipse-of-the-sun/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Scratch Some Virgo, Find Some Pisces</title>
		<link>http://mountainastrologer.com/tma/scratch-some-virgo-find-some-pisces</link>
		<comments>http://mountainastrologer.com/tma/scratch-some-virgo-find-some-pisces#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:28:55 +0000</pubDate>
		<dc:creator>Eric Francis</dc:creator>
				<category><![CDATA[Planet Tracks]]></category>

		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=2523</guid>
		<description><![CDATA[<p>We're very happy to welcome guest blogger Eric Francis back to <em>TMA</em>. His new blog offers a look at the polarity of Virgo and Pisces and the current planets on this pair - "the axis of practical imagination."</p>
]]></description>
		<wfw:commentRss>http://mountainastrologer.com/tma/scratch-some-virgo-find-some-pisces/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

