<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain&#8217;s Venus Moment</title>
	<atom:link href="http://mountainastrologer.com/tma/mccains-venus-moment/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma/mccains-venus-moment</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-42</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-42</guid>
		<description>Hi Arlene and friends,

Thanks for writing and glad you liked the article. I&#039;m watching Palin closely as our local NCGR group is having a panel on the election at our October 20 meeting. There will be four of us speaking and each will take one candidate. I&#039;ve got Ms Palin..I only wish I were a comedienne and could act and dress like her like Tina Fey does on SNL..</description>
		<content:encoded><![CDATA[<p>Hi Arlene and friends,</p>
<p>Thanks for writing and glad you liked the article. I&#8217;m watching Palin closely as our local NCGR group is having a panel on the election at our October 20 meeting. There will be four of us speaking and each will take one candidate. I&#8217;ve got Ms Palin..I only wish I were a comedienne and could act and dress like her like Tina Fey does on SNL..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene Tognetti</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-41</link>
		<dc:creator>Arlene Tognetti</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-41</guid>
		<description>Great article 
I am new to writing to you...
I am an astrologer and Tarot teacher 
in Seattle. 
I have a class that meets every Wed 
and we are very focused on political 
as well as other charts:  By watching 
Palin in the last 3 weeks: that Leo 
Rising really hits all 14 of us in class.
She talks like one, walks like one and looks 
like one ....and the opposite of Barack Obama&#039;s 
Rising of Aquarius.  It all makes sense to us in 
Seattle. When we added all the events, rallies and situations around Palin  it also 
matches that she creates an energy of either you 
like her or you don&#039;t.  Fixed signs do that more 
than any other.....
So we will all keep on  working away at this. 
It&#039;s always interesting and educational for all 
of us to share our insights.  That is how astrologer&#039;s grow and evolve!  

Thanks for sharing  

Arlene and the group in 
Seattle</description>
		<content:encoded><![CDATA[<p>Great article<br />
I am new to writing to you&#8230;<br />
I am an astrologer and Tarot teacher<br />
in Seattle.<br />
I have a class that meets every Wed<br />
and we are very focused on political<br />
as well as other charts:  By watching<br />
Palin in the last 3 weeks: that Leo<br />
Rising really hits all 14 of us in class.<br />
She talks like one, walks like one and looks<br />
like one &#8230;.and the opposite of Barack Obama&#8217;s<br />
Rising of Aquarius.  It all makes sense to us in<br />
Seattle. When we added all the events, rallies and situations around Palin  it also<br />
matches that she creates an energy of either you<br />
like her or you don&#8217;t.  Fixed signs do that more<br />
than any other&#8230;..<br />
So we will all keep on  working away at this.<br />
It&#8217;s always interesting and educational for all<br />
of us to share our insights.  That is how astrologer&#8217;s grow and evolve!  </p>
<p>Thanks for sharing  </p>
<p>Arlene and the group in<br />
Seattle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-38</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-38</guid>
		<description>Hi Tracy,

The 4:40 pm PST time gives Ms Palin a Moon at 4°14&#039; Aquarius..(I hadn&#039;t thought about her hair, but you&#039;re right about that..)</description>
		<content:encoded><![CDATA[<p>Hi Tracy,</p>
<p>The 4:40 pm PST time gives Ms Palin a Moon at 4°14&#8242; Aquarius..(I hadn&#8217;t thought about her hair, but you&#8217;re right about that..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-35</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-35</guid>
		<description>Well, now you are talking...her hair is completely Leo rising!   At what degree of Aquarius would the 4:40 pm place her moon?</description>
		<content:encoded><![CDATA[<p>Well, now you are talking&#8230;her hair is completely Leo rising!   At what degree of Aquarius would the 4:40 pm place her moon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-34</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-34</guid>
		<description>Hi Deborah and Tracy,

Regarding Sarah Palin&#039;s time: at first, I looked at the 4:40 pm time that&#039;s been around (not verified as accurate, however). My software calculated it for PDT at first which gives 8°30&#039; Leo Ascendant which I thought was very interesting as the solar eclipse on August 1 was at 9° Leo. The fact that she rose to national prominence so quickly and seemingly out-of-the-blue fit the symbolism of an eclipse. (Also, that eclipse degree is strong in all the other key player&#039;s charts: Obama&#039;s Sun is 12°33&#039; Leo ; Biden&#039;s Mars is 12° Scorpio square Pluto at 7° Leo; McCain&#039;s Mars is 12° Leo square Uranus at 9° Taurus.  Treasury Secretary Paulsen&#039;s Pluto is 9°34 Leo as well - the August eclipse was at 9°32&#039; Leo.) 

However, Back to Palin: PST is correct (for Idaho) and that places 19? Leo on the Ascendant -  and Obama&#039;s Ascendant is 18° Aquarius. All of this just speculation until we get a confirmed time for her. 
But, if the 4:40 pm PST is correct, it does place her Sun (ruler), Mars, Saturn conjunction at the Descendant and, she does have a galvanizing effect on people..
Thanks for writing!</description>
		<content:encoded><![CDATA[<p>Hi Deborah and Tracy,</p>
<p>Regarding Sarah Palin&#8217;s time: at first, I looked at the 4:40 pm time that&#8217;s been around (not verified as accurate, however). My software calculated it for PDT at first which gives 8°30&#8242; Leo Ascendant which I thought was very interesting as the solar eclipse on August 1 was at 9° Leo. The fact that she rose to national prominence so quickly and seemingly out-of-the-blue fit the symbolism of an eclipse. (Also, that eclipse degree is strong in all the other key player&#8217;s charts: Obama&#8217;s Sun is 12°33&#8242; Leo ; Biden&#8217;s Mars is 12° Scorpio square Pluto at 7° Leo; McCain&#8217;s Mars is 12° Leo square Uranus at 9° Taurus.  Treasury Secretary Paulsen&#8217;s Pluto is 9°34 Leo as well &#8211; the August eclipse was at 9°32&#8242; Leo.) </p>
<p>However, Back to Palin: PST is correct (for Idaho) and that places 19? Leo on the Ascendant &#8211;  and Obama&#8217;s Ascendant is 18° Aquarius. All of this just speculation until we get a confirmed time for her.<br />
But, if the 4:40 pm PST is correct, it does place her Sun (ruler), Mars, Saturn conjunction at the Descendant and, she does have a galvanizing effect on people..<br />
Thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-31</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-31</guid>
		<description>Great article. Great Discussion board.  I love your idea, Deborah L of a 1 am birth time.  Especially the possibility of Venus/Jupiter in the 5th.  The children do indeed play a strong and important part.  But I have to say, having seen many a native with Scorpio Rising, she just doesn&#039;t look Scorpio rising to me.  As strange as that must sound.   But where you feel Neptune could be in the first house, I actually wonder about a late Pisces Asc. That would also give that illusion feeling that I think many of us are picking up about her.   That would place Venus in Aries in the first which I think could also answer the lipstick in the pig business.  But then, I dunno....there is something about her belief that dinosaurs and humans were walking around together on young earth that does make me wonder if her chart is close to the one drafted, giving her Neptune in the 9th..... I dunno, I think she strikes so many emotional cords in all of us that it is hard to get a read. Well, at least in my case I should say she strikes too many &#039;yucky&#039; notes.</description>
		<content:encoded><![CDATA[<p>Great article. Great Discussion board.  I love your idea, Deborah L of a 1 am birth time.  Especially the possibility of Venus/Jupiter in the 5th.  The children do indeed play a strong and important part.  But I have to say, having seen many a native with Scorpio Rising, she just doesn&#8217;t look Scorpio rising to me.  As strange as that must sound.   But where you feel Neptune could be in the first house, I actually wonder about a late Pisces Asc. That would also give that illusion feeling that I think many of us are picking up about her.   That would place Venus in Aries in the first which I think could also answer the lipstick in the pig business.  But then, I dunno&#8230;.there is something about her belief that dinosaurs and humans were walking around together on young earth that does make me wonder if her chart is close to the one drafted, giving her Neptune in the 9th&#8230;.. I dunno, I think she strikes so many emotional cords in all of us that it is hard to get a read. Well, at least in my case I should say she strikes too many &#8216;yucky&#8217; notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-23</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Wed, 24 Sep 2008 06:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-23</guid>
		<description>Thank you Deborah, both for your suggested time for Ms Palin and your kind comments about TMA!</description>
		<content:encoded><![CDATA[<p>Thank you Deborah, both for your suggested time for Ms Palin and your kind comments about TMA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah L</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-18</link>
		<dc:creator>Deborah L</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-18</guid>
		<description>Although many are talking of a 4:40 pm birthtime for Palin I would like to posit a possible 1:00 am birth time. This would give her Neptune on a Scorpio Ascendant, which resonates (for me) with that &quot;Pitbull in Lipstick&quot; imagery, plus a rather elusive but powerful persona that she projects. It would place her Venus and Jupiter in the 5th House, the powerful placement of her children on this stage, her Capricorn and Aquarius stellium in the 3rd house, fitting her peripatetic educational background where she majored in journalism. And then, most dramatically, this would place her Pluto Uranus conjunction in the 10th house, which bespeaks to the effect she has already had on this country. Obviously this is just conjecture, but I think worthy of consideration.
Thanks.
P.S. I&#039;m looking forward to these weekly features from TMA, best writing in the astro biz.</description>
		<content:encoded><![CDATA[<p>Although many are talking of a 4:40 pm birthtime for Palin I would like to posit a possible 1:00 am birth time. This would give her Neptune on a Scorpio Ascendant, which resonates (for me) with that &#8220;Pitbull in Lipstick&#8221; imagery, plus a rather elusive but powerful persona that she projects. It would place her Venus and Jupiter in the 5th House, the powerful placement of her children on this stage, her Capricorn and Aquarius stellium in the 3rd house, fitting her peripatetic educational background where she majored in journalism. And then, most dramatically, this would place her Pluto Uranus conjunction in the 10th house, which bespeaks to the effect she has already had on this country. Obviously this is just conjecture, but I think worthy of consideration.<br />
Thanks.<br />
P.S. I&#8217;m looking forward to these weekly features from TMA, best writing in the astro biz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-17</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-17</guid>
		<description>Thanks Kate for stopping by!
Yes, very interesting comment about the Sibly Mars square Neptune..</description>
		<content:encoded><![CDATA[<p>Thanks Kate for stopping by!<br />
Yes, very interesting comment about the Sibly Mars square Neptune..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie plumb</title>
		<link>http://mountainastrologer.com/tma/mccains-venus-moment/comment-page-1#comment-16</link>
		<dc:creator>katie plumb</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=131#comment-16</guid>
		<description>Thank you, Mary.  I thoroughly enjoyed your piece on Governor Palin.  I am also struck that the 22° Virgo - McCain&#039;s Venus - is on the US Sibly chart&#039;s Neptune, which squares Mars at 22° Gemini.  I listened to Palin&#039;s speech and read afterwards that some of the things she said were not exactly true, yet she had tremendous impact, the crowd loved her.  I am reminded that in today&#039;s world you do not have to tell the whole truth - just enough to display your colors, like a peacock.  And, unfortunately the US has a predisposition to respond to glitz, the word&#039;s accuracy is not important.</description>
		<content:encoded><![CDATA[<p>Thank you, Mary.  I thoroughly enjoyed your piece on Governor Palin.  I am also struck that the 22° Virgo &#8211; McCain&#8217;s Venus &#8211; is on the US Sibly chart&#8217;s Neptune, which squares Mars at 22° Gemini.  I listened to Palin&#8217;s speech and read afterwards that some of the things she said were not exactly true, yet she had tremendous impact, the crowd loved her.  I am reminded that in today&#8217;s world you do not have to tell the whole truth &#8211; just enough to display your colors, like a peacock.  And, unfortunately the US has a predisposition to respond to glitz, the word&#8217;s accuracy is not important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

