<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Jupiter–Saturn Cycle: 2010–2011 Opposition and Global Changes</title>
	<atom:link href="http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: iTheo-Sophia</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-959</link>
		<dc:creator>iTheo-Sophia</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-959</guid>
		<description>Hi Robert,

Great articles, 2 things that came to my mind. 1st re; 1702, isn&#039;t this close to the invention of the printing press and advent of the Guttenberg Bible and subsquent move to reading and writing..also leading to Calvinism...which is pushing it&#039;s ugly head back into our USA MainStreamMedia and fundamental Christianity, with it&#039;s predetermination, patriarchcal God of fear and end-timers crap.  Second, are you familiar with Gavin Menzies work Book &quot;1421 the year China Circumvatigated the globe and discovered America&quot; fasinating!  And the follow up book 1434, the year the Chinese sailed into Venice(?) and touch-off the Renaissance&quot;  also very interesting and completely changes how we should view our country discovery and history.  Ck them Out!!!  I would be very interested in your thoughts.</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>Great articles, 2 things that came to my mind. 1st re; 1702, isn&#8217;t this close to the invention of the printing press and advent of the Guttenberg Bible and subsquent move to reading and writing..also leading to Calvinism&#8230;which is pushing it&#8217;s ugly head back into our USA MainStreamMedia and fundamental Christianity, with it&#8217;s predetermination, patriarchcal God of fear and end-timers crap.  Second, are you familiar with Gavin Menzies work Book &#8220;1421 the year China Circumvatigated the globe and discovered America&#8221; fasinating!  And the follow up book 1434, the year the Chinese sailed into Venice(?) and touch-off the Renaissance&#8221;  also very interesting and completely changes how we should view our country discovery and history.  Ck them Out!!!  I would be very interested in your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-952</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-952</guid>
		<description>Fascinating article, Robert, written with such skill and insight! Thank you.</description>
		<content:encoded><![CDATA[<p>Fascinating article, Robert, written with such skill and insight! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-920</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-920</guid>
		<description>&quot;Arguably, the one breakthrough that the world most needs at this time is for the seemingly intractable political stalemate between Israel and the Palestinians.&quot;

Really? The Israel/Arab conflict takes up about 3% of problems in the Middle East, which include real instability in IRAQ, PAKISTAN, AFHGANISTAN,  IRAN and LEBANON?

How about a breakthrough in the worst human rights violation: Abuse, rape, and killing of women?

Furthermore, the security wall between Israeli&#039;s and Arabs under the control of the Palestinian Authority led by Hamas is not separating the same people, as the Berlin wall did. Should Obama  instruct, &quot;Tear down this security fence&quot; we will not see another celebration of reuniting, what we most likely will see is more Israeli buses being blown up, Israeli teens at a discos being blown to bits,  and children dressed for Purim, being blown up by suicide bombers</description>
		<content:encoded><![CDATA[<p>&#8220;Arguably, the one breakthrough that the world most needs at this time is for the seemingly intractable political stalemate between Israel and the Palestinians.&#8221;</p>
<p>Really? The Israel/Arab conflict takes up about 3% of problems in the Middle East, which include real instability in IRAQ, PAKISTAN, AFHGANISTAN,  IRAN and LEBANON?</p>
<p>How about a breakthrough in the worst human rights violation: Abuse, rape, and killing of women?</p>
<p>Furthermore, the security wall between Israeli&#8217;s and Arabs under the control of the Palestinian Authority led by Hamas is not separating the same people, as the Berlin wall did. Should Obama  instruct, &#8220;Tear down this security fence&#8221; we will not see another celebration of reuniting, what we most likely will see is more Israeli buses being blown up, Israeli teens at a discos being blown to bits,  and children dressed for Purim, being blown up by suicide bombers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julija</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-918</link>
		<dc:creator>Julija</dc:creator>
		<pubDate>Sun, 21 Mar 2010 10:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-918</guid>
		<description>Pope Benedict&#039;s chart - exceptionally affected by 27 Mutables, also his Nodes are at nearly 18 Can/Cap. A big year continuing for him and his church.

http://www.astro.com/astro-databank/Pope_Benedict_XVI</description>
		<content:encoded><![CDATA[<p>Pope Benedict&#8217;s chart &#8211; exceptionally affected by 27 Mutables, also his Nodes are at nearly 18 Can/Cap. A big year continuing for him and his church.</p>
<p><a href="http://www.astro.com/astro-databank/Pope_Benedict_XVI" rel="nofollow">http://www.astro.com/astro-databank/Pope_Benedict_XVI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary P Caton</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-913</link>
		<dc:creator>Gary P Caton</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-913</guid>
		<description>nonetheless, Netanyahu has Uranus at 5 Cancer, very close to Venus in Israel&#039;s chart. Obama&#039;s Venus is 1 Cancer, and USA&#039;s Venus/Jupiter are at 3 and 5 Cancer...these are all completing the cardinal t-square into a grand cross!</description>
		<content:encoded><![CDATA[<p>nonetheless, Netanyahu has Uranus at 5 Cancer, very close to Venus in Israel&#8217;s chart. Obama&#8217;s Venus is 1 Cancer, and USA&#8217;s Venus/Jupiter are at 3 and 5 Cancer&#8230;these are all completing the cardinal t-square into a grand cross!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary P Caton</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-912</link>
		<dc:creator>Gary P Caton</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-912</guid>
		<description>oh, sorry thats not right. its just a regular venus return. the next venus synodic return for Israel is in 2012</description>
		<content:encoded><![CDATA[<p>oh, sorry thats not right. its just a regular venus return. the next venus synodic return for Israel is in 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary P Caton</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-911</link>
		<dc:creator>Gary P Caton</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-911</guid>
		<description>Wow, so Israel is having a Major synodic return of Venus (notice venus AND solar return occurring at same time) during this summer&#039;s cardinal crisis! 

That&#039;s the chart ruler making her 8 yr major return as this major mundane opposition unfolds...gotta point her out as a major player

Many thanks, Robert. I&#039;ve learned as much or more from you as any other astrologer out there. pleasant journeys</description>
		<content:encoded><![CDATA[<p>Wow, so Israel is having a Major synodic return of Venus (notice venus AND solar return occurring at same time) during this summer&#8217;s cardinal crisis! </p>
<p>That&#8217;s the chart ruler making her 8 yr major return as this major mundane opposition unfolds&#8230;gotta point her out as a major player</p>
<p>Many thanks, Robert. I&#8217;ve learned as much or more from you as any other astrologer out there. pleasant journeys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julija</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-910</link>
		<dc:creator>Julija</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-910</guid>
		<description>Great article - Thanks. Looking at the 1702 chart  and the T-Cross,  this year&#039;s Total eclipse in July highlights this square which will be at 19 Cancer.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; Thanks. Looking at the 1702 chart  and the T-Cross,  this year&#8217;s Total eclipse in July highlights this square which will be at 19 Cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Devine</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-909</link>
		<dc:creator>Carole Devine</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-909</guid>
		<description>I first learned about the Jupiter/Saturn cycle from Marc Robertson some time in the &#039;70s. It has been a standby for economic cycles, but your insights have added valuable depth of understanding to how far-reaching this cycle can be. Thank you very much!
I always learn so much from you even after being in this business professionally for almost 40 years.</description>
		<content:encoded><![CDATA[<p>I first learned about the Jupiter/Saturn cycle from Marc Robertson some time in the &#8217;70s. It has been a standby for economic cycles, but your insights have added valuable depth of understanding to how far-reaching this cycle can be. Thank you very much!<br />
I always learn so much from you even after being in this business professionally for almost 40 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Karas</title>
		<link>http://mountainastrologer.com/tma/the-jupiter%e2%80%93saturn-cycle-2010%e2%80%932011-opposition-and-global-changes/comment-page-1#comment-908</link>
		<dc:creator>Carl Karas</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1245#comment-908</guid>
		<description>Thanks for these invaluable insights- hope you are right as regards the results of the current rumblings in Isreal.

I would be curious to see how Hillary Clinton&#039;s chart ties in with these and other ongoing world situations.

Interesting that the US progressed Venus is very close to transiting Eris....</description>
		<content:encoded><![CDATA[<p>Thanks for these invaluable insights- hope you are right as regards the results of the current rumblings in Isreal.</p>
<p>I would be curious to see how Hillary Clinton&#8217;s chart ties in with these and other ongoing world situations.</p>
<p>Interesting that the US progressed Venus is very close to transiting Eris&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

