<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venus and the Sun</title>
	<atom:link href="http://mountainastrologer.com/tma/venus-and-the-sun/feed" rel="self" type="application/rss+xml" />
	<link>http://mountainastrologer.com/tma/venus-and-the-sun</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tiffany</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-793</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-793</guid>
		<description>How much of an affect does the sun-venus conjunction in capricorn have on a relationship that ended 7 months ago. Do you know? My birthday is 12-04-1985 and his birthday 11-08-81.</description>
		<content:encoded><![CDATA[<p>How much of an affect does the sun-venus conjunction in capricorn have on a relationship that ended 7 months ago. Do you know? My birthday is 12-04-1985 and his birthday 11-08-81.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary P Caton</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-776</link>
		<dc:creator>Gary P Caton</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-776</guid>
		<description>Mary, Not only was Tiger under a Venus return while she was descending into the UnderWorld, but this transit phase echoes the natal phase.

Tiger was born after Venus&#039; maximum eastern elongation, thus he was born in the phase where the Queen of Heaven is beginning her descent to the Underworld. In Mythology this is the part of the journey where Inanna/Ishtar passed through the seven gates and her royal worldly attire (her signs of dominion and power) was removed.</description>
		<content:encoded><![CDATA[<p>Mary, Not only was Tiger under a Venus return while she was descending into the UnderWorld, but this transit phase echoes the natal phase.</p>
<p>Tiger was born after Venus&#8217; maximum eastern elongation, thus he was born in the phase where the Queen of Heaven is beginning her descent to the Underworld. In Mythology this is the part of the journey where Inanna/Ishtar passed through the seven gates and her royal worldly attire (her signs of dominion and power) was removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Chris Holley</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-757</link>
		<dc:creator>Will Chris Holley</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-757</guid>
		<description>Hear my VENUS music 
1)http://archure.net/midi/ArchureNet_VenAsc_200710100248a7.mid 
2) http://archure.net/midi/ArchureNet_MnGemVenAsc_200801210417a2.mid 
 3) http://archure.net/midi/ArchureNet-MoonVenus0512041344e2xxTQ.mid 
NEPTUNE is my favorite planet, followed by Venus, but Jupiter will pull you thru http://archure.net/midi/ArchureNetMnJup0602192328p5X3clip.mid</description>
		<content:encoded><![CDATA[<p>Hear my VENUS music<br />
1)http://archure.net/midi/ArchureNet_VenAsc_200710100248a7.mid<br />
2) <a href="http://archure.net/midi/ArchureNet_MnGemVenAsc_200801210417a2.mid" rel="nofollow">http://archure.net/midi/ArchureNet_MnGemVenAsc_200801210417a2.mid</a><br />
 3) <a href="http://archure.net/midi/ArchureNet-MoonVenus0512041344e2xxTQ.mid" rel="nofollow">http://archure.net/midi/ArchureNet-MoonVenus0512041344e2xxTQ.mid</a><br />
NEPTUNE is my favorite planet, followed by Venus, but Jupiter will pull you thru <a href="http://archure.net/midi/ArchureNetMnJup0602192328p5X3clip.mid" rel="nofollow">http://archure.net/midi/ArchureNetMnJup0602192328p5X3clip.mid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne DuBourdieu</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-756</link>
		<dc:creator>Vivienne DuBourdieu</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-756</guid>
		<description>Your blog is fascinating and helps focus the mind on the pertinent issues. And as my natal Saturn is 21 degrees Cancer, I wonder whether a long drive up north planned for January 11 to enjoy hospitality on the basis of past work needs closer attention.</description>
		<content:encoded><![CDATA[<p>Your blog is fascinating and helps focus the mind on the pertinent issues. And as my natal Saturn is 21 degrees Cancer, I wonder whether a long drive up north planned for January 11 to enjoy hospitality on the basis of past work needs closer attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonna</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-755</link>
		<dc:creator>Jonna</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-755</guid>
		<description>Thanks for your insights!  My descendant is at 22 degrees Capricorn, so I have the willies right now!</description>
		<content:encoded><![CDATA[<p>Thanks for your insights!  My descendant is at 22 degrees Capricorn, so I have the willies right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Plumb</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-745</link>
		<dc:creator>Mary Plumb</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-745</guid>
		<description>Hi Kate, great comment and thanks for your help over the weekend in helping me try to organize my thoughts at 8,300 feet in the wind and snow in Colorado..</description>
		<content:encoded><![CDATA[<p>Hi Kate, great comment and thanks for your help over the weekend in helping me try to organize my thoughts at 8,300 feet in the wind and snow in Colorado..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate plumb</title>
		<link>http://mountainastrologer.com/tma/venus-and-the-sun/comment-page-1#comment-744</link>
		<dc:creator>kate plumb</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://mountainastrologer.com/tma/?p=1124#comment-744</guid>
		<description>Mary-your blog does a terrific job in synthesizing these 2 very significant blogs.  I love it when we astrologers get to put a theory to the test with a &quot;real life story&quot;.  Tiger&#039;s going underground (resigning from progolf to work on his &quot;becoming a better person&quot;) seems like the perfect example of what Adam was highlighting in the current cycle of Venus. And Robert&#039;s calling our attention to the progressed opposition of Venus and Mars in the USA chart, in their detriments, seems an apt signature for not only the latest example of the weak moral character of one of our &quot;heroes&quot;, but our President&#039;s call to arms for a &quot;justifiable cause&quot; during a time when the &quot;governing intention&quot; of our value system is a Venus in detriment.</description>
		<content:encoded><![CDATA[<p>Mary-your blog does a terrific job in synthesizing these 2 very significant blogs.  I love it when we astrologers get to put a theory to the test with a &#8220;real life story&#8221;.  Tiger&#8217;s going underground (resigning from progolf to work on his &#8220;becoming a better person&#8221;) seems like the perfect example of what Adam was highlighting in the current cycle of Venus. And Robert&#8217;s calling our attention to the progressed opposition of Venus and Mars in the USA chart, in their detriments, seems an apt signature for not only the latest example of the weak moral character of one of our &#8220;heroes&#8221;, but our President&#8217;s call to arms for a &#8220;justifiable cause&#8221; during a time when the &#8220;governing intention&#8221; of our value system is a Venus in detriment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

